| Cabin class | Allowance | Size limits | Weight limit |
| Economy Class | 1 piece (handbag or laptop bag) | Max 55 x 38 x 22 cm (22 x 15 x 8 in) | Up to 7 kg |
| Premium Economy | 1 piece (handbag or laptop bag) | Max 55 x 38 x 22 cm (22 x 15 x 8 in) | Up to 10 kg |
| Business Class | 2 pieces: 1 briefcase + 1 handbag OR garment bag | Briefcase: 45 x 35 x 20 cm
Handbag: 55 x 38 x 22 cm Garment bag: max 20 cm thick (folded) | Up to 7 kg per piece |
| First Class | 2 pieces: 1 briefcase + 1 handbag OR garment bag | Briefcase: 45 x 35 x 20 cm
Handbag: 55 x 38 x 22 cm Garment bag: max 20 cm thick (folded) | Up to 7 kg per piece |
Carry-on baggage allowances additional information
The following list applies to Economy Class, Premium Economy, Business Class and First Class.
First checked bag
| Cabin class | Weight limit | Baggage fee |
| Economy Class | Up to 23 kg | No charge |
| Premium Economy | Up to 23 kg | No charge |
| Business Class | Up to 32 kg | No charge |
| First Class | Up to 32 kg | No charge |
Second checked bag
Flying from/to the Americas on tickets issued on/before 7th September 2026
| Cabin fare brand | Route | Weight limit | Baggage fee when purchased online or via contact center | Baggage fee when purchased at the airport |
| Economy Special | USA to and from Europe | Up to 23 kg | USD 65 | USD 100 |
| Economy Special | USA to and from Americas | Up to 23 kg | USD 65 | USD 100 |
| Economy Special | USA to and from Africa | Up to 23 kg | USD 130 | USD 200 |
| Economy Special | USA to and from Middle East | Up to 23 kg | USD 146 | USD 225 |
| Economy Special | USA to and from South Asia | Up to 23 kg | USD 146 | USD 225 |
| Economy Special | USA to and from Far East | Up to 23 kg | USD 163 | USD 250 |
| Economy Special | USA to and from Australia and/or New Zealand | Up to 23 kg | USD 163 | USD 250 |
| Economy Saver, Flex and Flex Plus | USA to and from all destinations | Up to 23 kg | No charge | No charge |
| All Premium Economy | USA to and from all destinations | Up to 23 kg | No charge | No charge |
| All Business Class | USA to and from all destinations | Up to 32 kg | No charge | No charge |
| All First Class | USA to and from all destinations | Up to 32 kg | No charge | No charge |
Flying from/to the Americas on tickets issued on/after 8th September 2026
| Cabin fare brand | Route | Weight limit | Baggage fee when purchased online or via contact center | Baggage fee when purchased at the airport |
| Economy Special | USA to and from Europe | Up to 23 kg | USD 170 | USD 200 |
| Economy Special | USA to and from Americas | Up to 23 kg | USD 106 | USD 125 |
| Economy Special | USA to and from Africa | Up to 23 kg | USD 213 | USD 250 |
| Economy Special | USA to and from Middle East | Up to 23 kg | USD 191 | USD 225 |
| Economy Special | USA to and from South Asia | Up to 23 kg | USD 213 | USD 250 |
| Economy Special | USA to and from Far East | Up to 23 kg | USD 276 | USD 325 |
| Economy Special | USA to and from Australia and/or New Zealand | Up to 23 kg | USD 298 | USD 350 |
| Economy Saver, Flex and Flex Plus | USA to and from all destinations | Up to 23 kg | No charge | No charge |
| All Premium Economy | USA to and from all destinations | Up to 23 kg | No charge | No charge |
| All Business Class | USA to and from all destinations | Up to 32 kg | No charge | No charge |
| All First Class | USA to and from all destinations | Up to 32 kg | No charge | No charge |
Size limits for all checked baggage
The total dimensions (length + width + height) of each checked baggage must not exceed 150 cm (59 inches). Individual items with total dimensions exceeding 150 cm (59.05 inches) but lower than 203 cm (79.92 inches) will be subject to oversize baggage fees. Individual items with total dimensions exceeding 203 cm (79.92 inches) cannot be transported as checked baggage, and must be sent as cargo or freight.
The weight allowance for each additional piece is 23kg in Economy Class and Premium Economy, and 32 kg in Business Class and First Class.
The total dimensions (length + width + height) of each checked baggage must not exceed 150 cm (59 inches). Individual items with total dimensions exceeding 150 cm (59.05 inches) but lower than 203 cm (79.92 inches) will be subject to oversize baggage fees. Individual items with total dimensions exceeding 203 cm (79.92 inches) cannot be transported as checked baggage, and must be sent as cargo or freight.
Flying from/to the Americas on tickets issued on/before 7th September 2026
| Baggage fee when purchased online, via Contact Center, Emirates Retail or Sales Office | |||||
| Route | 1 bag | 2 bags | 3 bags | 4 bags | 5 bags |
| USA to and from Europe and/or Americas | USD 65 | USD 130 | USD 180 | USD 220 | USD 250 |
| USA to and from Africa | USD 130 | USD 260 | USD 360 | USD 440 | USD 500 |
| USA to and from Middle East and/or South Asia | USD 146 | USD 293 | USD 405 | USD 495 | USD 563 |
| USA to and from Far East. Australia and/or New Zealand | USD 163 | USD 325 | USD 450 | USD 550 | USD 625 |
| Baggage fee when purchased at the Airport | |||||
| Route | 1 bag | 2 bags | 3 bags | 4 bags | 5 bags |
| USA to and from Europe and/or Americas | USD 100 | USD 200 | USD 300 | USD 400 | USD 500 |
| USA to and from Africa | USD 200 | USD 400 | USD 600 | USD 800 | USD 1,000 |
| USA to and from Middle East and/or South Asia | USD 225 | USD 450 | USD 675 | USD 900 | USD 1,125 |
| USA to and from Far East, Australia and/or New Zealand | USD 250 | USD 500 | USD 750 | USD 1,000 | USD 1,250 |
Flying from/to the Americas on tickets issued on/after 8th September 2026
| Baggage fee when purchased online, via Contact Center, Emirates Retail or Sales Office | |||||
| Route | 1 bag | 2 bags | 3 bags | 4 bags | 5 bags |
| USA to and from Europe | $170 | $340 | $510 | $680 | $850 |
| USA to and from Americas | $106 | $213 | $319 | $425 | $531 |
| USA to and from Africa | $213 | $425 | $638 | $850 | $1,063 |
| USA to and from Middle East | $191 | $383 | $574 | $765 | $956 |
| USA to and from South Asia | $213 | $425 | $638 | $850 | $1,063 |
| USA to and from Far East | $276 | $553 | $829 | $1,105 | $1,381 |
| USA to and from Australia and/or New Zealand | $298 | $595 | $893 | $1,190 | $1,488 |
| Baggage fee when purchased at the Airport | |||||
| Route | 1 bag | 2 bags | 3 bags | 4 bags | 5 bags |
| USA to and from Europe | $200 | $400 | $600 | $800 | $1,000 |
| USA to and from Americas | $125 | $250 | $375 | $500 | $625 |
| USA to and from Africa | $250 | $500 | $750 | $1,000 | $1,250 |
| USA to and from Middle East | $225 | $450 | $675 | $900 | $1,125 |
| USA to and from South Asia | $250 | $500 | $750 | $1,000 | $1,250 |
| USA to and from Far East | $325 | $650 | $975 | $1,300 | $1,625 |
| USA to and from Australia and/or New Zealand | $350 | $700 | $1,050 | $1,400 | $1,750 |
Checked Baggage FAQs
The following list applies to Economy Class, Premium Economy, Business Class and First Class.| Fare types | Economy Class | Premium Economy | Business Class | First Class |
|---|---|---|---|---|
| Child Discount Fares (Unaccompanied children 2–11 years old) | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Child Discount Fares (Accompanied children 2–11 years old) | 25% of the applicable adult fare | 25% of the applicable adult fare | 25% of the applicable adult fare | Not Applicable |
| Infant Discount Fares (0–2 years old without a seat) | 90% of the applicable adult fare | 90% of the applicable adult fare | 90% of the applicable adult fare | 90% of the applicable adult fare |
Seat selection fees range from USD 7 to USD 260 per passenger per sector.
Seat selection fees apply to:
Seat selection is optional. If you choose not to make a seat selection, a seat will be provided without additional charge when you travel. Seat selection is free after online check‑in opens, with the exception of Extra Legroom seats.
More information can be found on the seat selection page.
| Seat type | Special and Saver | Flex | Flex Plus |
|---|---|---|---|
| Regular | USD 7–USD 40 | Free | Free |
| Preferred Seats (except on A380 Upper Deck) | USD 15–USD 100 | USD 15–USD 100 | Free |
| Preferred Seat | USD 25–USD 100 | USD 25–USD 100 | USD 25–USD 100 |
| Twin | USD 20–USD 135 | USD 20–USD 135 | USD 20–USD 135 |
| Extra Legroom | USD 30–USD 260 | USD 30–USD 260 | USD 30–USD 260 |
Lounge access is complimentary or discounted for you and your guest depending on your class of travel and your Emirates Skywards membership. You can also enjoy paid access to our lounges in Dubai and selected lounges worldwide. Click here for details.
| Lounge | Economy Class | Premium Economy | Business Class | First Class |
|---|---|---|---|---|
| Dubai - Business Class lounge & Emirates Lounge near Gate 9 | Skywards Members US$ 150 plus applicable taxes
Non-Skywards Members US$ 175 plus applicable taxes | Skywards Members US$ 150 plus applicable taxes
Non-Skywards Members US$ 175 plus applicable taxes | Free | Free |
| Dubai - First Class lounge | Skywards Members US$ 250 plus applicable taxes
Non-Skywards Members US$ 300 plus applicable taxes | Skywards Members US$ 250 plus applicable taxes
Non-Skywards Members US$ 300 plus applicable taxes | Skywards Members US$ 150 plus applicable taxes
Non-Skywards Members US$ 175 plus applicable taxes | Free |
| Other airports - Emirates Lounge | Skywards Members US$ 125 plus applicable taxes
Non-Skywards Members US$ 155 plus applicable taxes | Skywards Members US$ 125 plus applicable taxes
Non-Skywards Members US$ 155 plus applicable taxes | Free | Free |
| Economy Class | Premium Economy | Business Class | First Class |
|---|---|---|---|
| Economy Class customers may enjoy a range of complimentary drinks in flight, including wines and cocktails. You can purchase champagne for a fee of US$15 per bottle (200 ml).
Please visit economy class dining page for more information. | Visit here for more information. | Business Class customers enjoy multiple courses and complimentary champagne and vintage wines, along with other cocktails and beverages.
Visit business class dining page for more information. | First Class customers enjoy a complete range of complimentary drinks, including cocktails, champagne, and vintage wines, except on flights to Saudi Arabia. First Class passengers may order multicourse meals and snacks from an extensive menu at any time, with just a call to the crew.
Stylish sundries include hot toast and cappuccino in the morning and Emirates’ range of premium specialty teas. For more information, visit first class dining page. |
| Transferred Miles | Purchase Miles |
|---|---|
| Skywards Miles can be transferred to another Emirates Skywards account at a cost of US$25 per 1,000 Miles. Miles can only be transferred if the receiving account has at least one earning activity. | A minimum of 2,000 and a maximum of 25,000 Skywards Miles can be purchased every year, priced at US$40 per 1,000 Miles. The limit for purchasing Miles is 25,000 per calendar year. |
| Date Changes | Refunds before travel | All other changes (within program rules) |
|---|---|---|
| Flex Plus:
Free
Flex: Free Saver: US$25 * per change, per person (fee waived for infants). Wi-Fi in the Sky services may not be available over a number of countries, including China and India. Our service provider is working with regulatory authorities to extend coverage. You can get 10MB of data for free or buy 500MB for just US$1 on all equipped aircraft. | Flex Plus:
Free
Flex: US$50 * only within ticket and Miles validity (fee waived for infants). Wi-Fi in the Sky services may not be available over a number of countries, including China and India. Our service provider is working with regulatory authorities to extend coverage. You can get 10MB of data for free or buy 500MB for just US$1 on all equipped aircraft. Saver: US$75 * only within ticket and Miles validity (fee waived for infants). Wi-Fi in the Sky services may not be available over a number of countries, including China and India. Our service provider is working with regulatory authorities to extend coverage. You can get 10MB of data for free or buy 500MB for just US$1 on all equipped aircraft. | Flex Plus:
Free
Flex: Free Saver: US$25 * per change, per person (fee waived for infants) |
| Date Changes | Refunds before travel | All other changes (within program rules) |
|---|---|---|
| US$25* per change, per person. Wi-Fi in the Sky services may not be available over a number of countries, including China and India. Our service provider is working with regulatory authorities to extend coverage. You can get 10MB of data for free or buy 500MB for just US$1 on all equipped aircraft. | US$75* only within ticket and Miles validity (fee waived for infants). Wi-Fi in the Sky services may not be available over a number of countries, including China and India. Our service provider is working with regulatory authorities to extend coverage. You can get 10MB of data for free or buy 500MB for just US$1 on all equipped aircraft. | US$25*. Wi-Fi in the Sky services may not be available over a number of countries, including China and India. Our service provider is working with regulatory authorities to extend coverage. You can get 10MB of data for free or buy 500MB for just US$1 on all equipped aircraft. |
| Inflight Wi-Fi | ICE OnDemand | In-Seat Satellite Telephone | Headset |
|---|---|---|---|
| * Wi-Fi in the Sky services may not be available over a number of countries, including China and India. Our service provider is working with regulatory authorities to extend coverage. You can get 10MB of data for free or buy 500MB for just US$1 on all equipped aircraft. | Complimentary in all cabins. For more information, visit herein-flight entertainment page. | Complimentary in all cabins. For more information, visit herein-flight entertainment page. | Complimentary in all cabins. For more information, visit herein-flight entertainment page. |
| Acceptance Grid Sector | Pet in Cabin (PETC) | Maximum PETC Permitted | As Live Animal in Hold (AVIH) |
|---|---|---|---|
| Dubai/Canada/Dubai | Seeing Eye/Guide Dogs | One | All Service Animals |
| Dubai/US/Dubai | Seeing Eye/Guide Dogs | No restrictions | All Service Animals |
| Dubai/EU | Not allowed | Not allowed | All Service Animals |
| EU/Dubai | Seeing Eye/Guide Dogs | One | All Service Animals |
| Between EU/US (e.g. MXP/JFK/MXP) | All Service Dogs | No restrictions | All Service Animals |
| All other Emirates sectors | Not allowed | Not allowed | All Service Animals |
| Package Service | Arrivals/Departures | Package Inclusion | Rate (per paxpassenger) | Additional (per paxpassenger) |
|---|---|---|---|---|
| Silver Meet & Greet Service | T3 |
| US$43.56
160 AED | (No information) |
| Family Meet & Greet Service | T3 |
| US$95.92
350 AED (up to 4 paxpassenger) | US$27.23
100 AED |
| marhaba Lounge (This option is applicable if “Family Meet and Assist” service is booked) | T3 | Relax in comfort and enjoy true Arabian hospitality at the marhaba Lounge, no matter which airline or class you’re flying. Located at the east end of Level 4 on the north side of the concourse, close to gate 230.
| US$27.23
100 AED | (No information) |
| Bronze Meet & Greet Service | T3 |
| US$27.23
100 AED | (No information) |
| Passenger Transfer Service (from Terminal 3 to Terminal 1/2/3) | T3 |
| US$47.65
175 AED (first paxpassenger) | US$42.20
155 AED (2nd paxpassenger onwards) |
| Passenger Transfer Service with Ticket Handover (from Terminal 3 to Terminal 1/2/3 | T3 |
| US$43.56
160 AED (first paxpassenger) | US$34.03
125 AED (2nd paxpassenger onwards) |
| marhaba Lounge | T3 | Relax in comfort and enjoy true Arabian hospitality at the marhaba Lounge, no matter which airline or class you’re flying. Located at the east end of Level 4 on the north side of the concourse, close to gate 230.
| US$47.65
175 AED (per adult) | US$27.23
100 AED (per child) |
| Gold Meet & Greet Service | T3 |
| US$88.48
325 AED (up to 4 paxpassenger) | US$20.42
75 AED |
| Family transfer service from T3 to T2 | T3 |
| US$88.48
325 AED (up to 4 paxpassenger) | US$20.42
75 AED |
| Family transfer service from T3 to T3 | T3 |
| US$88.48
325 AED (up to 4 paxpassenger) | US$20.42
75 AED |
| Meet & Greet with Visa Cancellation | T3 |
| (No information) | (No information) |
| Local prepaid mobile sim card package | (No information) | (No information) | US$13.34
49 AED | (No information) |
| Porterage Services | (No information) | (No information) | US$6.81
25 AED | (No information) |
| Flower Bouquet | (No information) | (No information) | US$32.67
120 AED | (No information) |
| Chauffer Service | (No information) | (No information) | (No information) | (No information) |
| Wheelchair (This service is available only with Gold, Silver, or Family service) | (No information) | (No information) | 0 | (No information) |
Optional service fees and products may differ on flights operated by our airline partners. For further details, please visit the operating carrier’s website.