On time performance
The table below indicates the arrival performance for flights between Dubai and Brazil and onto Argentina.
| Flight Number | Departure Airport | Arrival Airport | Scheduled flights | % of cancellations | %+30* | %+60** |
|---|---|---|---|---|---|---|
| 0247 | DUBAI (UNITED ARAB EMIRATES) | RIO DE JANEIRO - ANTONIO CARLOS JOBIM INTERNATIONAL AIRPORT (GALEÃO) (RJ, BRAZIL) | 28 | 3.57 | 14.81 | 7.41 |
| 0247 | RIO DE JANEIRO - ANTONIO CARLOS JOBIM INTERNATIONAL AIRPORT (GALEÃO) (RJ, BRAZIL) | MINISTRO PISTARINI INTERNATIONAL AIRPORT (EZEIZA INTERNATIONAL AIRPORT) (ARGENTINA) | 28 | 0 | 25 | 14.29 |
| 0248 | MINISTRO PISTARINI INTERNATIONAL AIRPORT (EZEIZA INTERNATIONAL AIRPORT) (ARGENTINA) | RIO DE JANEIRO - ANTONIO CARLOS JOBIM INTERNATIONAL AIRPORT (GALEÃO) (RJ, BRAZIL) | 28 | 0 | 25 | 10.71 |
| 0248 | AEROPORTO INTERNACIONAL DO RIO DE JANEIRO (GALEÃO) - ANTONIO CARLOS JOBIM(RJ, BRASIL) | DUBAI (UNITED ARAB EMIRATES) | 28 | 7.14 | 23.08 | 11.54 |
| 0261 | DUBAI (UNITED ARAB EMIRATES) | GUARULHOS - GOVERNADOR ANDRÉ FRANCO MONTORO INTERNATIONAL AIRPORT (SP, BRAZIL) | 28 | 7.14 | 15.38 | 11.54 |
| 0262 | GUARULHOS - GOVERNADOR ANDRÉ FRANCO MONTORO INTERNATIONAL AIRPORT (SP, BRAZIL) | DUBAI (UNITED ARAB EMIRATES) | 28 | 3.57 | 7.41 | 0 |
* '+30 mins' is defined as flights arriving +30 minutes past their scheduled arrival time.
** '+60 mins' is defined as flights arriving +60 minutes past their scheduled arrival time.