
Qantas is Australia’s largest airline and the oldest continuously operating airline in the world. The Emirates and Qantas partnership offers a seamless travel experience across one of the world’s largest networks.
Spend Skywards Miles on Qantas domestic and international flights starting at 9,500 Miles.
To book a flight using Skywards Miles with Qantas, log in and select Spend now(Opens page in the same window). You can check the availability of flights and use your Skywards Miles to complete your booking.
Book with Qantas and quote your Emirates Skywards membership number to earn Skywards Miles up to 1.5 Miles per mile flown. The number of Skywards Miles you’ll earn depends on your class of travel, fare type and distance flown.
Earning Skywards Miles
Accrual levels for Skywards members travelling on flights marketed and operated by Qantas:
| Fare Type | Booking Class | Skywards Miles |
|---|---|---|
| First | F, A | 150% |
| Business | J, C, D, I | 125% |
| Premium Economy | W, R | 110% |
| Discount Premium Economy | T | 100% |
| Economy | Y, B, H | 100% |
| Discount Economy | K, L, M, V, S, G | 50% |
| Discount Economy | E, N, Q, O | 25% |
* P, U, Z and X are ineligible
**Accrual levels for eligible Skywards members travelling on domestic flights marketed and operated by Qantas:
| Fare Type | Booking Class | Skywards Miles |
|---|---|---|
| First | F, A | - |
| Business | J, C, D, I | 125% |
| Premium Economy | W, R, T | - |
| Flexible Economy | Y | 100% |
| Flexible Economy | B,H | 50% |
| Flexible Economy | K | 35% |
| Discount Economy | L, M, V, S, G | 35% |
| Discount Economy | E, N, Q, O | 25% |
* P, U, Z, and X are ineligible
Spending Skywards Miles
The table below displays the number of Skywards Miles you need for a one-way reward flight. You’ll need twice the number of Skywards Miles for a return reward flight.
| Zone | One way distance (miles) | Economy Class Skywards Miles | Premium Economy Skywards Miles* | Business Class Skywards Miles |
|---|---|---|---|---|
| 1 | 0-600 | 9,500 | 14,500 | 19,500 |
| 2 | 601-1200 | 14,000 | 22,000 | 29,000 |
| 3 | 1201-2400 | 21,000 | 33,000 | 44,000 |
| 4 | 2401-3600 | 23,500 | 51,000 | 68,500 |
| 5 | 3601-4800 | 29,000 | 62,000 | 82,500 |
| 6 | 4801-5800 | 36,500 | 74,000 | 98,500 |
| 7 | 5801-7000 | 43,500 | 85,500 | 114,000 |
| 8 | 7001-8400 | 48,500 | 98,000 | 130,500 |
| 9 | 8401-9600 | 59,000 | 114,000 | 152,000 |
| 10 | 9601-15000 | 63,500 | 125,000 | 166,500 |
*Premium Economy will soon be available for this partner