Planning Your Trip
The fuel surcharges from 1 April 2025 (tickets issued on and after that date) are as follows. Please note that occasionally fares quoted may exclude the fuel surcharge.
If you purchase your ticket at a travel agency, the following surcharges may not be included in the prices listed on the brochure and other documents.
Economy and Premium Economy class Fuel Surcharge
Destination | One way fare |
---|---|
Dubai | JPY 36,000 |
Europe | JPY 36,000 |
South Asia (including Male and Colombo) | JPY 36,000 |
The Middle East except Dubai (including Cairo) | JPY 36,000 |
Africa (including Mauritius and Seychelles) | JPY 36,000 |
North and South America | JPY 38,000 |
First class and Business class Fuel Surcharge
Destination | One way fare |
---|---|
Dubai | JPY 36,000 |
Europe | JPY 36,000 |
South Asia (including Male and Colombo) | JPY 36,000 |
The Middle East except Dubai (including Cairo) | JPY 36,000 |
Africa (including Mauritius and Seychelles) | JPY 36,000 |
North and South America | JPY 38,000 |
Flight Insurance (all cabin class)
Route | Fare |
---|---|
From Japan | USD 5 for one leg |
Condition for revision:
Japan Dubai routes (Tickets issued on and after 1 October 2022)
Implementation date (based on ticket issuance date) | Confirmation time | Grasp the tendency Average of 2 months |
---|---|---|
1 April | February | From December to January |
1 June | April | From February to March |
1 August | June | From April to May |
1 October | August | From June to July |
1 December | October | From August to September |
1 February | December | From October to November |
Economy and Premium Economy Class Fuel Surcharge
Destinations | One way Fare |
---|---|
Dubai | JPY 25,000 |
Europe | JPY 34,000 |
South Asia (including Male and Colombo) | JPY 34,000 |
The Middle East except Dubai (including Cairo) | JPY 34,000 |
Africa (including Mauritius and Seychelles) | JPY 34,000 |
North and South America | JPY 36,000 |
First Class and Business Class Fuel Surcharge
Destinations | One way Fare |
---|---|
Dubai | JPY 25,000 |
Europe | JPY 34,000 |
South Asia (including Male and Colombo) | JPY 34,000 |
The Middle East except Dubai (including Cairo) | JPY 34,000 |
Africa (including Mauritius and Seychelles) | JPY 34,000 |
North and South America | JPY 36,000 |
Flight Insurance (all cabin class)
Route | Fare |
---|---|
From Japan | USD 5 for one leg |
Condition for revision:
Japan Dubai routes (Tickets issued on and after 1 October 2022)
Implementation date (based on ticket issuance date) | Confirmation time | Grasp the tendency Average of 2 months |
---|---|---|
1 April | February | From December to January |
1 June | April | From February to March |
1 August | June | From April to May |
1 October | August | From June to July |
1 December | October | From August to September |
1 February | December | From October to November |
Please note that the fuel surcharge and the flight insurance surcharge are subject to change without notice.
For more details, please contact your travel agency or local Emirates office.
Call center (for all areas): 03 6743 4567
We very much appreciate your understanding.