On time performance
The table below indicates the arrival performance for flights between Dubai and Brazil and onto Argentina.
Flight Number | Departure Airport | Arrival Airport | Scheduled flights | % of cancellations | %+30* | %+60** |
---|---|---|---|---|---|---|
0247 | DUBAI (UNITED ARAB EMIRATES) | RIO DE JANEIRO - ANTONIO CARLOS JOBIM INTERNATIONAL AIRPORT (GALEÃO) (RJ, BRAZIL) | 23 | 0 | 0 | 0 |
0247 | RIO DE JANEIRO - ANTONIO CARLOS JOBIM INTERNATIONAL AIRPORT (GALEÃO) (RJ, BRAZIL) | MINISTRO PISTARINI INTERNATIONAL AIRPORT (EZEIZA INTERNATIONAL AIRPORT) (ARGENTINA) | 23 | 0 | 0 | 0 |
0248 | MINISTRO PISTARINI INTERNATIONAL AIRPORT (EZEIZA INTERNATIONAL AIRPORT) (ARGENTINA) | RIO DE JANEIRO - ANTONIO CARLOS JOBIM INTERNATIONAL AIRPORT (GALEÃO) (RJ, BRAZIL) | 23 | 0 | 0 | 0 |
0248 | RIO DE JANEIRO - ANTONIO CARLOS JOBIM INTERNATIONAL AIRPORT (GALEÃO) (RJ, BRAZIL) | DUBAI (UNITED ARAB EMIRATES) | 23 | 0 | 0 | 0 |
0261 | DUBAI (UNITED ARAB EMIRATES) | GUARULHOS - GOVERNADOR ANDRÉ FRANCO MONTORO INTERNATIONAL AIRPORT (SP, BRAZIL) | 31 | 0 | 0 | 0 |
0262 | GUARULHOS - GOVERNADOR ANDRÉ FRANCO MONTORO INTERNATIONAL AIRPORT (SP, BRAZIL) | DUBAI (UNITED ARAB EMIRATES) | 31 | 0 | 0 | 0 |
* '+30 mins' is defined as flights arriving +30 minutes past their scheduled arrival time.
** '+60 mins' is defined as flights arriving +60 minutes past their scheduled arrival time.