Planning Your Trip
Please refer to International Fuel Surcharge as follows:
Destination | One way (effective 01 MAY 22) |
---|---|
DXB | USD 137 |
GCC/ Middle East/ WAOI (Except DXB) | USD 137 |
Africa | USD 137 |
Europe | USD 137 |
Americas | USD 195 |
AU/NZ | USD 195 |
Destination | One way (effective 01 MAY 22) |
---|---|
DXB | USD 137 |
GCC/ Middle East/ WAOI (Except DXB) | USD 544 |
Africa | USD 580 |
Europe | USD 580 |
Americas | USD 870 |
AU/NZ | USD 870 |
Effective from: 01 MAY 2022
Exemption: Infant passengers who do not occupy seats (under 2 years of age only).
The fuel surcharge is pre-announced on a monthly basis and is applicable on a ticketing date regardless of the boarding date. If the fuel surcharge is raised at the time of boarding after purchase, the difference is not collected and the difference is not reimbursed even if it is lowered.