| Organization/Publication | Award |
|---|
| Global Traveller | Best Airline for First Class |
| Business Traveller | Best First Class in the World |
| Business Traveller | Best Business Class to the Middle East |
| Executive Travel magazine | Best Airline for Flights to the Middle East |
| Condé Nast Traveller (UK) | Favorite Business Airline (2nd successive year) |
| Business Traveller UK | Best Middle Eastern Airline |
| Business Traveller Asia-Pacific | Best Middle East/Africa Airline |
| Guardian/Observer | Best Business Airline |
| TTG/British Travel Awards 2006 | Best Airline Business Class |
| InsideFlyer magazine - Los Angeles | Skywards - Best Customer loyalty program - 18th Annual Freddie Awards |
| Travel Weekly Globe awards | Best Airline to the Middle East (14th successive year) |
| Irish Travel Trade News | Best Airline to the Middle East/Africa |
| Business Traveller Cellars in the Sky Awards | Best First Class Fortified or Sweet Wine |
| Meetings & Incentive Travel Industry Awards | Best Overseas-based Airline – Meetings Category |
| Best Overseas-based Airline – Incentive Travel Category |
| 2006 Skytrax Awards for Airline Excellence | In-flight Entertainment Excellence |
| BI Worldwide Partnership in Success Awards | Best Airline |
| Air Transport World 2006 Advertising Awards | Gold Award (Technical Solutions category) - Mercator |
| Silver Award (Cargo Services category) – dnata Cargo |
| Cargo Airline of the Year Awards, Air Cargo News | Best Cargo Airline to the Middle East |
| Best Cargo Airline to Far East |
| Best Cargo Airline to Australia |
| Logistik Inside | Emirates SkyCargo ranked No. 1 in Germany |