Featured Fares
Find great fares for travel across Emirates’ worldwide network. See a selection of our latest fares on offer below – or start a search now to find the best fare for your preferred itinerary.
Simply select your location from the menu below to see what offers are available.
|
| Dallas (DFW) | SAR 19,136* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| San Francisco (SFO) | SAR 16,910* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Seattle (SEA) | SAR 19,514* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Toronto (YYZ) | SAR 19,113* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Washington (IAD) | SAR 15,416* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
|
| Frankfurt (FRA) | SAR 10,736* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Geneva (GVA) | SAR 10,802* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Istanbul (IST) | SAR 6,764* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| London Heathrow (LHR) | SAR 11,454* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Munich (MUC) | SAR 10,959* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Paris (CDG) | SAR 11,158* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Prague (PRG) | SAR 12,076* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Venice (VCE) | SAR 12,070* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Vienna (VIE) | SAR 10,921* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
|
| Casablanca (CMN) | SAR 10,202* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Johannesburg (JNB) | SAR 12,385* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Seychelles (SEZ) | SAR 7,376* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
|
| Beijing (PEK) | SAR 10,802* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Bengaluru (Bangalore) (BLR) | SAR 4,260* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Chennai (MAA) | SAR 4,123* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Hong Kong (HKG) | SAR 6,560* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Hyderabad (HYD) | SAR 3,726* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Islamabad (ISB) | SAR 4,211* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Jakarta (CGK) | SAR 7,079* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Kochi (Cochin) (COK) | SAR 3,750* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Kozhikode (Calicut) (CCJ) | SAR 3,571* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Kuala Lumpur (KUL) | SAR 7,439* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Lahore (LHE) | SAR 4,211* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Seoul (ICN) | SAR 11,643* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Seychelles (SEZ) | SAR 7,376* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Thiruvananthapuram (Trivandrum) (TRV) | SAR 4,458* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
| Tokyo Narita (NRT) | SAR 15,427* Return | Business | 22 Jun 13 | 12 Jul 13 - 04 Aug 13 | | Start Booking |
* Fares are inclusive of tax and surcharges, and subject to availability.