The Emirates Visit Australia Pass allows you to fly internally to more than 80 destinations within Australia, divided between five zones. See the maps and the tables below for details of available routes and fares.
Visit Australia Pass – Available Routes| Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5** |
|---|
| ABX-SYD | CNS-TSV | ADL-CBR | ADL-BNE | HBA-SYD | ADL-BME | BNE-PER |
| ADL-MEL | HBA-MEL | BNE-CBR | ADL-OOL | HTI-SYD | ADL-PER | MEL-PER |
| BNE-GLT* | HVB-SYD | BNE-HTI | ADL-SYD | MCY-MEL | AYQ-SYD | PER-SYD |
| BNE-NTL | LST-MEL | BNE-MKY | BNE-CNS | MEL-OOL | BME-PER* | |
| BNE-PQQ* | MCY-SYD | BNE-PPP | BNE-HBA | MKY-SYD | BNE-DRW | |
| BNE-ROK | MEL-MQL | BNE-SYD | BNE-MEL | OOL-TSV | CNS-MEL | |
| BNK-SYD | MEL-NTL | LST-SYD | BNE-TSV | ROK-SYD | DRW-MEL | |
| CBR-MEL | OOL-SYD | MEL-SYD | CBR-HBA | SYD-TSV | DRW-PER | |
| CBR-OOL | PQQ-SYD* | | CBR-TSV | | KTA-PER* | |
| CBR-SYD | | | CFS-MEL | | PER-PHE* | |
| CFS-SYD | | | CNS-SYD | | PER-ZNE* | |
Fares
Fares for one-way journey by zone | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5** |
|---|
| Economy From | USD 80 | USD 90 | USD 115 | USD 175 | USD 175 |
| Premium Economy* | USD 220 | USD 220 | USD 245 | USD 350 | USD 930 |
Note: Fares are bi-directional but valid for one-way trips only; return journeys are double the one-way fare.