| Hotel & Room Type | Validity | Single
(+Extra Night) | Sharing Twin
(+Extra Night) | Child sharing with 2 Adults
(+Extra Night) | 2 Children sharing with 2 Adults
(+Extra Night) | Triple
(+Extra Night) |
|---|
Highland City Hotel
(Deluxe Room) | 20th Jan - 20th Feb 2011 | USD 383
(+USD 98) | USD 218
(+USD 58) | Free
(Free) | N/A
(N/A) | USD 181
(+USD 50) |
Premier Inn Dubai International Airport
(Standard Room) | 20th Jan - 20th Feb 2011 | USD 392
(+USD 100) | USD 224
(+USD 59) | Free
(Free) | Free
(Free) | N/A
(N/A) |
Traders Hotel Dubai, by Shangri-La
(Superior Room) | 20th Jan - 23rd Jan 2011 | USD 495
(+USD 162) | USD 274
(+USD 92) | USD 32
(+USD 13) | USD 32
(+USD 13) | N/A
(N/A) |
| 24th Jan - 27th Jan 2011 | USD 576
(+USD 162) | USD 320
(+USD 91) | USD 38
(+USD 13) | USD 38
(+USD 13) | N/A
(N/A) |
| 28th Jan - 20th Feb 2011 | USD 495
(+USD 135) | USD 274
(+USD 76) | USD 32
(+USD 11) | USD 32
(+USD 11) | N/A
(N/A) |
Marco Polo Hotel
(Deluxe Room) | 20th Jan - 23rd Jan 2011 | USD 516
(+USD 169) | USD 277
(+USD 90) | USD 26
(+USD 9) | N/A
(N/A) | USD 247
(+USD 81) |
| 24th Jan - 27th Jan 2011 | USD 596
(+USD 169) | USD 317
(+USD 91) | USD 27
(+USD 9) | N/A
(N/A) | USD 274
(+USD 81) |
| 28th Jan - 20th Feb 2011 | USD 516
(+USD 142) | USD 277
(+USD 77) | USD 26
(+USD 9) | N/A
(N/A) | USD 247
(+USD 72) |
Towers Rotana Hotel Dubai
(Classic Room) | 20th Jan - 20th Feb 2011 | USD 516
(+USD 142) | USD 285
(+USD 80) | Free
(Free) | Free
(Free) | USD 232
(+USD 67) |
Four Points by Sheraton Downtown Dubai
(Classic Room) | 20th Jan - 22nd Jan 2011 | USD 651
(+USD 277) | USD 334
(+USD 147) | USD 43
(+USD 14) | USD 160
(+USD 53) | USD 276
(+USD 116) |
| 23rd Jan - 27th Jan 2011 | USD 921
(+USD 277) | USD 487
(+USD 147) | USD 42
(+USD 14) | USD 160
(+USD 53) | USD 378
(+USD 116) |
| 28th Jan - 20th Feb 2011 | USD 569
(+USD 160) | USD 285
(+USD 80) | USD 43
(+USD 14) | USD 160
(+USD 53) | USD 243
(+USD 71) |
Al Bustan Rotana Hotel
(Classic Room) | 20th Jan - 20th Feb 2011 | USD 623
(+USD 178) | USD 338
(+USD 98) | Free
(Free) | Free
(Free) | USD 268
(+USD 79) |
Four Points by Sheraton Sheikh Zayed Road
(Classic Room) | 20th Jan - 22nd Jan 2011 | USD 798
(+USD 364) | USD 424
(+USD 191) | USD 43
(+USD 14) | N/A
(N/A) | N/A
(N/A) |
| 23rd Jan - 27th Jan 2011 | USD 1,182
(+USD 364) | USD 617
(+USD 191) | USD 43
(+USD 14) | N/A
(N/A) | N/A
(N/A) |
| 28th Jan - 20th Feb 2011 | USD 745
(+USD 218) | USD 397
(+USD 117) | USD 42
(+USD 14) | N/A
(N/A) | N/A
(N/A) |
Qamardeen Hotel
(Standard Room) | 20th Jan - 23rd Jan 2011 | USD 761
(+USD 330) | USD 402
(+USD 172) | USD 51
(+USD 17) | N/A
(N/A) | N/A
(N/A) |
| 24th Jan - 27th Jan 2011 | USD 1,081
(+USD 330) | USD 562
(+USD 172) | USD 51
(+USD 17) | N/A
(N/A) | N/A
(N/A) |
| 28th Jan - 20th Feb 2011 | USD 761
(+USD 224) | USD 402
(+USD 119) | USD 51
(+USD 17) | N/A
(N/A) | N/A
(N/A) |
Taj Palace Hotel Dubai
(Executive Room) | 20th Jan - 20th Feb 2011 | USD 793
(+USD 234) | USD 429
(+USD 128) | USD 41
(+USD 13) | USD 40
(+USD 14) | USD 366
(+USD 112) |
Al Manzil Hotel
(Standard Room) | 20th Jan - 23rd Jan 2011 | USD 846
(+USD 358) | USD 444
(+USD 186) | USD 51
(+USD 17) | N/A
(N/A) | N/A
(N/A) |
| 24th Jan - 27th Jan 2011 | USD 1,166
(+USD 358) | USD 604
(+USD 186) | USD 51
(+USD 17) | N/A
(N/A) | N/A
(N/A) |
| 28th Jan - 20th Feb 2011 | USD 846
(+USD 252) | USD 444
(+USD 133) | USD 51
(+USD 17) | N/A
(N/A) | N/A
(N/A) |
Hyatt Regency Dubai
(Sea View Room) | 20th Jan - 20th Feb 2011 | USD 889
(+USD 265) | USD 445
(+USD 132) | USD 92
(+USD 30) | USD 92
(+USD 31) | USD 362
(+USD 110) |
The Address Dubai Marina
(Deluxe Room) | 20th Jan - 22nd Jan 2011 | USD 995
(+USD 373) | USD 538
(+USD 200) | USD 58
(+USD 20) | N/A
(N/A) | N/A
(N/A) |
| 23rd Jan - 26th Jan 2011 | USD 1,208
(+USD 373) | USD 644
(+USD 200) | USD 58
(+USD 20) | N/A
(N/A) | N/A
(N/A) |
| 27th Jan - 20th Feb 2011 | USD 889
(+USD 266) | USD 484
(+USD 146) | USD 58
(+USD 20) | N/A
(N/A) | N/A
(N/A) |
*Grand Hyatt Dubai
(Grand Room) | 20th Jan - 22nd Jan 2011 | USD 915
(+USD 311) | USD 498
(+USD 169) | USD 41
(+USD 14) | N/A
(N/A) | N/A
(N/A) |
| 23rd Jan - 20th Feb 2011 | USD 1,022
(+USD 311) | USD 551
(+USD 169) | USD 40
(+USD 14) | N/A
(N/A) | N/A
(N/A) |
Jumeirah Emirates Towers Hotel
(Deluxe Room) | 20th Jan - 20th Feb 2011 | USD 1,044
(+USD 379) | USD 522
(+USD 189) | USD 70
(+USD 23) | N/A
(N/A) | N/A
(N/A) |
The Palace - The Old Town
(Deluxe Room Lake View) | 20th Jan - 22nd Jan 2011 | USD 1,075
(+USD 399) | USD 578
(+USD 213) | USD 160
(+USD 53) | N/A
(N/A) | N/A
(N/A) |
| 23rd Jan - 26th Jan 2011 | USD 1,288
(+USD 399) | USD 684
(+USD 213) | USD 160
(+USD 54) | N/A
(N/A) | N/A
(N/A) |
| 27th Jan - 20th Feb 2011 | USD 969
(+USD 293) | USD 524
(+USD 160) | USD 160
(+USD 53) | N/A
(N/A) | N/A
(N/A) |
The Fairmont Dubai
(Fairmont Room) | 20th Jan - 20th Feb 2011 | USD 995
(+USD 302) | USD 551
(+USD 169) | USD 64
(+USD 21) | N/A
(N/A) | N/A
(N/A) |
Shangri-La Hotel, Dubai
(Deluxe Room) | 20th Jan - 22nd Jan 2011 | USD 1,229
(+USD 491) | USD 671
(+USD 264) | USD 66
(+USD 22) | USD 66
(+USD 22) | N/A
(N/A) |
| 23rd Jan - 27th Jan 2011 | USD 1,569
(+USD 491) | USD 841
(+USD 264) | USD 66
(+USD 22) | USD 66
(+USD 22) | N/A
(N/A) |
| 28th Jan - 20th Feb 2011 | USD 1,059
(+USD 321) | USD 586
(+USD 179) | USD 66
(+USD 22) | USD 66
(+USD 22) | N/A
(N/A) |
Raffles Dubai
(Signature Room) | 20th Jan - 22nd Jan 2011 | USD 1,178
(+USD 406) | USD 656
(+USD 225) | USD 100
(+USD 33) | USD 100
(+USD 33) | N/A
(N/A) |
| 23rd Jan - 27th Jan 2011 | USD 1,315
(+USD 406) | USD 724
(+USD 225) | USD 100
(+USD 33) | USD 100
(+USD 33) | N/A
(N/A) |
| 28th Jan - 20th Feb 2011 | USD 1,110
(+USD 338) | USD 622
(+USD 191) | USD 100
(+USD 33) | USD 100
(+USD 33) | N/A
(N/A) |
Le Meridien Mina Seyahi Beach Resort & Marina
(Deluxe Sea View room) | 20th Jan - 22nd Jan 2011 | USD 1,327
(+USD 455) | USD 663
(+USD 228) | USD 80
(+USD 27) | N/A
(N/A) | USD 584
(+USD 199) |
| 23rd Jan - 20th Feb 2011 | USD 1,457
(+USD 455) | USD 728
(+USD 228) | USD 80
(+USD 27) | N/A
(N/A) | USD 627
(+USD 199) |
The Westin Dubai Mina Seyahi Beach Resort & Marina
(Deluxe Sea View room) | 20th Jan - 22nd Jan 2011 | USD 1,522
(+USD 521) | USD 761
(+USD 260) | USD 160
(+USD 53) | USD 160
(+USD 53) | USD 649
(+USD 221) |
| 23rd Jan - 20th Feb 2011 | USD 1,652
(+USD 521) | USD 826
(+USD 260) | USD 160
(+USD 53) | USD 160
(+USD 53) | USD 693
(+USD 221) |
Kempinski Hotel Mall of the Emirates
(Grand Deluxe Room) | 20th Jan - 31st Jan 2011 | USD 1,485
(+USD 463) | USD 784
(+USD 245) | USD 144
(+USD 48) | USD 108
(+USD 36) | USD 618
(+USD 195) |
| 1st Feb - 20th Feb 2011 | USD 2,003
(+USD 635) | USD 1,042
(+USD 331) | USD 144
(+USD 48) | USD 108
(+USD 36) | USD 791
(+USD 253) |
Park Hyatt Dubai
(Park Room) | 20th Jan - 20th Feb 2011 | USD 1,498
(+USD 469) | USD 864
(+USD 273) | Free
(Free) | N/A
(N/A) | N/A
(N/A) |
The Jumeirah Beach Hotel
(Ocean Deluxe Room) | 20th Jan - 31st Jan 2011 | USD 1,994
(+USD 633) | USD 997
(+USD 316) | USD 77
(+USD 26) | USD 77
(+USD 26) | USD 767
(+USD 245) |
| 1st Feb - 20th Feb 2011 | USD 2,405
(+USD 769) | USD 1,202
(+USD 385) | USD 77
(+USD 26) | USD 77
(+USD 26) | USD 938
(+USD 302) |
Mina A Salam, Madinat Jumeirah
(Arabian Deluxe Balcony Room) | 20th Jan - 31st Jan 2011 | USD 2,046
(+USD 650) | USD 1,023
(+USD 325) | USD 67
(+USD 22) | USD 67
(+USD 22) | USD 784
(+USD 251) |
| 1st Feb - 20th Feb 2011 | USD 2,507
(+USD 804) | USD 1,254
(+USD 402) | USD 67
(+USD 22) | USD 67
(+USD 22) | USD 973
(+USD 314) |